Model | MS-0536SV | |
---|---|---|
Frequency | 36kHz | |
Max Output | 500 Watt | |
Main Power | AC 220V ( Single Phase ) / 50-60 Hz | |
Ultrasonic Generator / Size | 330(W) * 230(L) * 130(H) mm | |
Weight | 10kg |
1 | Ultrasonic micro-vibration is transmitted evenly to the surface of the screen to minimize friction between the screen and the powder material. | |
2 | Clogging of the sieve (screen) is greatly reduced, ensuring accurate particle size distribution throughput | |
3 | Screened materials are free of foreign matter as no additional machinery and auxiliaries are required on the screening machine | |
4 | Significantly faster production speed compared to conventional screening methods, which reduces waste compared to conventional methods, ensuring higher production with maximum production at minimum cost | |
5 | Increased productivity and reduced service and maintenance costs as systems become faster and more streamlined |
Secondary battery |
Food |
Pharmaceutical & Medical |
Cosmetics |
Ceramics |